LLM Rise Timeline Comparator
Compare your monthly series with a baseline timeline of major LLM milestones, from the Transformer paper to modern reasoning models.
Default start auto-expands to include user data if it is older than the padded LLM baseline.
| Month | Event |
|---|---|
| 2017-06 | Attention Is All You Need Transformer architecture paper released. |
| 2018-10 | BERT Bidirectional pretraining pushes NLP quality forward. |
| 2020-06 | GPT-3 175B model popularizes large-scale text generation. |
| 2022-11 | ChatGPT Conversational LLM reaches mainstream users. |
| 2023-03 | GPT-4 Stronger reasoning and multimodal capabilities. |
| 2023-07 | Llama 2 Open-weight ecosystem accelerates. |
| 2023-11 | GPT-4 Turbo Lower cost and higher context window adoption. |
| 2024-02 | Gemini 1.5 Very long-context multimodal model release. |
| 2024-06 | Claude 3.5 Sonnet Higher coding and reasoning quality for general use. |
| 2024-09 | OpenAI o1 Reasoning-first model family introduced. |
| 2025-01 | DeepSeek R1 Open reasoning model intensifies competition. |
YYYY-MM,valuewithout header. You can also pick provided sample data.Use one row per line with no header.
No user data yet. Chart still shows LLM milestone markers.